

Men’s Dress Shoes Oxford Formal Modern Leather Shoes for Men

Product details
About this item
- Leather
- Hardwearing Rubber Soles
- Smooth full-grain leather uppers make this a sophisticated choice
- Breathable and moisture-absorbent leathers lining for added comfort
- Fully anatomical last complements the unique curvature of your foot to encourage natural movement
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Men's Dress Shoes Oxford Formal Modern Leather Shoes for Men remove | Men's Casual Oxfords Wingtip Business Formal Dress Shoes remove | Men's Patent Tuxedo Dress Shoes Classic Lace-up Formal Oxfords remove | Mens Oxford Leather Business Casual Shoes remove | Mens Comfortable Dress Shoes Casual Oxford Shoes Breathable Mens Dress Sneakers Lightweight Business Casual Oxford Sneakers with Wingtip Shoes for Office Walking remove | Men's Casual Oxford Shoes Breathable Flat Fashion Sneakers remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Dress Shoes Oxford Formal Modern Leather Shoes for Men remove | Men's Casual Oxfords Wingtip Business Formal Dress Shoes remove | Men's Patent Tuxedo Dress Shoes Classic Lace-up Formal Oxfords remove | Mens Oxford Leather Business Casual Shoes remove | Mens Comfortable Dress Shoes Casual Oxford Shoes Breathable Mens Dress Sneakers Lightweight Business Casual Oxford Sneakers with Wingtip Shoes for Office Walking remove | Men's Casual Oxford Shoes Breathable Flat Fashion Sneakers remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 457D5B64-8207-7D82-97E5-8F710FB83334 | BA4420B5-D29C-1DD5-2B50-DA2E0635B99F | C09FE4CB-01ED-769E-D103-70AEE1EF6939 | CD7F5CFE-3DE5-6DAD-CBC9-E059AE9CAE13 | 89E39B98-E33E-B513-2158-E85DB6BBDAAD | C1D2E64E-3721-835E-0B6F-88753D3234BA | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $88.00 | $75.00 | $68.36 | $82.22 | $84.99 | $91.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |






