

Product details
About this item
- A smooth synthetic leather upper features a plain toe,creating a polished style.
- Designed with a sweat-wicking leather lining for optimum comfort all day long.
- Built with a wear-resistant rubber outsole with a 1-inch retro stacked wooden heel.These dress shoes bring stability and ease while walking.
- Covered with comfortable leather, the light padded latex footbed is soft and breathable.
- Whether going to office,or spending your happy hour off work,these oxford shoes complete an array of styles – formal or semi-formal.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Men's Leather Lined Dress Oxfords Shoes remove | Mens Leather Updated Classic Cap Toe Oxfords Lace Dress Shoes remove | Mens Comfortable Dress Shoes Casual Oxford Shoes Breathable Mens Dress Sneakers Lightweight Business Casual Oxford Sneakers with Wingtip Shoes for Office Walking remove | Men's Casual Oxford Shoes Breathable Flat Fashion Sneakers remove | Men's Oxfords Formal Dress Shoes remove | Men's Dress Shoes Formal Oxfords remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Leather Lined Dress Oxfords Shoes remove | Mens Leather Updated Classic Cap Toe Oxfords Lace Dress Shoes remove | Mens Comfortable Dress Shoes Casual Oxford Shoes Breathable Mens Dress Sneakers Lightweight Business Casual Oxford Sneakers with Wingtip Shoes for Office Walking remove | Men's Casual Oxford Shoes Breathable Flat Fashion Sneakers remove | Men's Oxfords Formal Dress Shoes remove | Men's Dress Shoes Formal Oxfords remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 68BA4440-9900-A62B-E997-DFFA592E775B | 7B253922-A96A-6514-1B15-EADB4F42F390 | E59C41D7-2ADF-01AD-A4F2-D983E10D9334 | B549D317-E3F4-BC5E-5116-65EED53782D2 | C3FBC99A-C65D-99BE-0A99-E29CBF28AEA9 | 4F4EB014-9E50-4854-B6F0-1044215CEF27 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $72.06 | $80.37 | $79.45 | $85.00 | $76.67 | $72.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |







